| TEAM | PLAYED | POINTS | STILL TO PLAY | ||
|---|---|---|---|---|---|
| Canterbury | 8 | 35 | Harbour (h) | Counties (a) | |
| Taranaki | 8 | 27 | Wellington (a) | Auckland (h) | |
| Auckland | 8 | 27 | Ta$man (h) | Taranaki (a) | |
| Counties | 8 | 25 | Otago (a) | Canterbury (h) | |
| Ta$man | 7 | 22 | Auckland (a) | Harbour (a) | Southland (h) |
| Waikato | 8 | 20 | Hawkes Bay (h) | Wellington (a) | |
| Hawke's Bay | 8 | 14 | Waikato (a) | BOP (h) |
Semi Finals
Some big games left amongst the the contenders (home team first):
Auckland vs Ta$man
Counties vs Canterbury
Taranaki vs Auckland
Auckland with the hardest run in
Ta$man can make up the most ground
Waikato need a bit of luck with other results
Relegation
Waikato vs Hawkes Bay has become an important match after the Taniwha result. Waikato could get passed by HB in the final round if they drop this one
Technically Ta$man could still drop but they just need a couple of bonus points to be safe.






)